Product Details:
Material | MS, SS, ALUMINIUM |
Filter Type | Activated carbon filters, Coalescing filters, Particulate filters |
Max Flow | 0-1000 CFM |
Max Temperature (Degrees F) | >250 |
Max Pressure | 0-250PSI, 200-250 psi |
Compressor Type | Reciprocating Compressor, Screw Compressor, Centrifugal Compressor |
Product Details:
Air Compressor Model | all |
Material | aluminium casting ss ms |
Compressor Type | Centrifugal Compressor, Screw Compressor, Reciprocating Compressor |
Color | p.o. red |
Working Pressure | 0.2~1.0MPa(1.0~3.0MPa available) |
Inlet temperature | more than 80 degree C |
Pressure Loss | 0.02 MPa |
Product Details:
Usage/Application | High Performance Liquid Chromatography |
Filter Medium Material | Metal, Fiberglass, Microfiber |
Filter Type | Hydraulic Filter, Activated Carbon Filters, Multigrade Sand Filter, Cartridge Filter |
Flow Rate (cubic meters/hr) | 1000-2000, 2000-3000, 500-1000, 3000-4000, 0-500 |
Material | Stainless Steel |
End Connections | SCREWD AND FLANGE END AVAILABLE |
Pressure | 10 bar |
Product Details:
Max Flow | ALL AIR COMPRESSOR |
Pressure | 0-10 BAR |
Brand | DYNAMIC |
Filter Type | Panel Filter |
Filtration Grade | Medium Filter |
Compressor Type | Reciprocating Compressor, Centrifugal Compressor, Screw Compressor |
Max Pressure | 0-10 BAR |
Size | VARIOUS |
Material of construction | Stainless Steel, Aluminum, Plastic |
Product Details:
Micron Ratings | 0.1 Micron |
Country of Origin | Made in India |
Filter Material | PP Filter Membrane |
Length | 10 to 40 inch |
Operating Temperature | -10~+50 Degree C |
Product Details:
Connection | Clamp, thread, weld |
Size | 1"-4" |
Product Details:
Filter Medium Material | activated carbon fiberglass ss sintreaded |
Usage/Application | air water gas steam |
Material Grade | ss304, ss316 |
Material | Stainless Steel |
Length | 20-25 inch |
Diameter | 2-3 inch |
Product Details:
Color | customized |
Brand | dynamic make eleminiator series |
Material | aluminium |
Country of Origin | Made in India |
Weight | 10 Kg |