Manufacturer of a wide range of products which include pressure gauges, pneumatic frl unit, pressure gauge and ss differential pressure gauges.
₹ 250 / Unit Get Latest Price
| Dial Size | 1.5 inch / 40 mm |
| Brand | H Tech Instruments |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Use | Industrial Use |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Measuring Principle | Bourdon Tube |
| Mounting | Bottom |
| Material of casing | Stainless Steel |
| Accuracy Class | 2.5 |
| Window Material | Glass |
| Wetted Parts | Stainless Steel |
₹ 3250 / Piece Get Latest Price
| Port Size | 1/2 inch |
| Pressure Range | 15 bar |
| Operating Pressure | 0 TO 35 BAR |
| Material | ALUMINIUM / SS |
| Color | SILVER |
₹ 250 / Piece Get Latest Price
| Dial Size | 2 inch / 50 mm |
| Brand | H Tech Instruments |
| Pressure Range | 0 to 250 bar(0 to 5000 psi) |
| Use | Industrial Use |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | NPT |
| Connection Size | 1/4 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Measuring Principle | Bourdon Tube |
| Mounting | Bottom |
| Material of casing | Stainless Steel |
| Accuracy Class | 1.6 |
| Pointer Material | Aluminium Black |
| Window Material | Glass |
| Wetted Parts | Copper Alloy |
₹ 3500 / Piece Get Latest Price
| Dial Size | 6 inch / 150 mm |
| Pressure Range | 0..to..1000 kg/cm2 |
| Use | Gaseous & Liquid Media |
| Display Type | Analog |
| Connection Type | NPT |
| Connection Size | 3/8" |
| Measuring Principle | Bourdon Tube |
| Mounting | Bottom |
| Material of casing | Stainless Steel |
Devidas Jadhav (Partner)
Dynamic Enterprises Inc.
No. 235-B, Pariwar Apartment, Ground Floor & First Floor, Bibwewadi
Bibvewadi, Pune - 411037, Maharashtra, India