Product Details:
Brand | INDFOSS, DANFOSS, ORION |
Media Type | AIR, WATER, STEAM, GAS |
Contact System Type | SPDT |
Color | BLAC RED WHITE |
Temperature | 60 Degree C |
Frequency | 50 hz |
Pressure | 1.5 bar or 2.2 bar |
Product Details:
Brand | moniters india |
Pressure Range | 0-1600 bar |
Use | GAS LIQIUD VACUUM PROCESS INDUSTRIES |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | BSP |
Connection Size | 1/8, 1/4, 3/8, 1/2 |
Liquid Filling | glycerine |
Efficiency | 100% |
Micron Rating | 30 or 10 |
Housing | s s aluminium |
Product Details:
Brand | INDFOSS, DANFOSS, ORION |
Media Type | air water oil gas |
Contact System Type | SPDT |
Electrical Connection | Screw Terminals |
IP Rating | 65 |
Power/Voltage | 230vac |
Size | standard |
Country of Origin | Made in India |
Product Details:
Brand | INDFOSS, DANFOSS, ORION |
Media Type | air water oil gas |
Contact System Type | SPDT |
Electrical Connection | Screw Terminals |
Frequency (Hertz) | 50/60 |
Pressure | 1.5bar or 2.2bar |
Voltage | 110-220 V |
Product Details:
Process Connection | 1/4" NPT(F) |
Enclosure | Dia Cast Aluminium (Weather-proof or Explosion proof) |
Switch Type | 1 SPDT / 2 SPDT |
Cable Entry | Rubber Plug suitable for cables from 6 to 14 mm diameter |