Being a prominent manufacturer and supplier of moisture separators, the moisture separators offered by us find great usage in the industry due to the very high quality raw materials used in their manufacturing. These are highly appreciated in the market due to their very high durability, efficiency and ability to sustain even in the harshest surroundings. Our range includes centrifugal moisture separators and pneumatic moisture separators.
₹ 15000 / Piece Get Latest Price
| Media | Compressed Air |
| End Connection | Flanged |
| Max Pressure | 40 bar |
| Drain Type | Auto Drain |
| Size | 1/2 to 8 inch |
| Design Type | Centrifugal |
| Orientation | Horizontal |
| Coating | Painted |
| Size/Dimension | 2500*1600*1800 mm |
| Body Material | Steel |
| Voltage | 240 V |
₹ 5500 / Piece Get Latest Price
| Media | Compressed Air / Steam / Gas |
| End Connection | Flanged |
| Max Pressure | 0 - 100 bar |
| Body Material | Steel |
| Drain Type | Float Drain |
| Size | 1/2 - 8 inch |
| Design Type | Baffle |
| Orientation | Vertical |
| Coating | Painted |
A compressed air moisture separator, often called a demister, is a critical, typically maintenance-free device installed after an air compressor/aftercooler to remove up to 99% of liquid water, oil mist, and contaminants from compressed air
₹ 2500 / Unit Get Latest Price
| Media | Compressed Air |
| End Connection | Flanged |
| Max Pressure | 16 bar |
| Body Material | SS304, ALUMINIUM, MS |
| Drain Type | Auto Drain |
| Size | 1/2" to 4" |
| Model Name/Number | MS |
| Design | IS2825 |
| Brand | DYNAMIC |
| Country of Origin | Made in India |
| Maximum recommended operating temperature | 66 degree C (150F) |
| Minimum recommended operating temperature | 1.5 degree C (35 degree F) |
We are offering Moisture Separators to our clients.
Specification/Additional Details
Devidas Jadhav (Partner)
Dynamic Enterprises Inc.
No. 235-B, Pariwar Apartment, Ground Floor & First Floor, Bibwewadi
Bibvewadi, Pune - 411037, Maharashtra, India