Pressure Gauges / Temprature Gauges |
|
|
Precision test pressure gauge is one of our specialized product range known for their widely acclaimed superior sensitivity and accuracy. These types of pressure gauges comes with excellent finish adjustable knife-edge pointer and mirror bands on the dial ensuring elimination of any possibility of parallax error and optimum precision in readings.
|
 | Pressure Gauges | | |
| This product of ours offered in the range of 1 kg/cm² to 2000 kg/cm² is one of our most popular products in the market. Our product widely acknowledged for high precision accuracy finds main usage in power plant, food industry, refineries and other industrial process applications. |
 | Pressure Cum Temperature Gauges | | |
| We provide all different types of gauges. This gauge provides a battery-powered, local display of pressure that is 6 times more accurate than its mechanical counter-part, with 3 times the over-range capacity and 5 to 10 times the resolution of traditional mechanical pressure indicators! The switch version provides all this, PLUS 2 fully adjustable switches with low-voltage relay outputs for simple control and/or alarming. We provide all different types of gauges. This gauge provides a battery-powered, local display of pressure that is 6 times more accurate than its mechanical counter-part, with 3 times the over-range capacity and 5 to 10 times the resolution of traditional mechanical pressure indicators! The switch version provides all this, PLUS 2 fully adjustable switches with low-voltage relay outputs for simple control and/or alarming. |
 | Temprature Gauges | | |
| We also offer the following types of the Temperature Gauges.
- Bi-Metallic Temperature Gauges (ABT)
- Filled System Temperature Gauges (AFT)
|
 | Bourdon Pressure Gauges | | |
| | Nominal Size (mm) |
| 40,50,63,80,100,150 ,250 | | Scale Range |
| 0.. Vacuum to 700 kg/cm2 & above on request | | Accuracy in FSD |
| 2% | | Thread Connection |
| 1/8", 1/4", 3/8", ½ " BSP & NPT, M-10, M-12, M-20 | | Mounting of Gauge |
| Bottom, Surface, Back, Panel with 3 holes, Panel with bracket | | Case and Bezel |
| Drawn steel, SS 304 | | Pressure Elements |
| Bourdon Tube | | Diaphragm |
| Nil | | Wetted Parts |
| Brass, SS 304 | | Application |
| Pneumatic control system, Air conditioning | |
 | Diaphragm Sealed Gauges | | |
| | Nominal Size (mm) |
| 63, 80 ,100, 150, 250 | | Scale Range |
| 0.. Vacuum to 700 kg/cm2 & above on request | | Accuracy in FSD |
| 1% | | Thread Connection |
| 3/8", ½", BSP & NPT, M-20 and Flanged connection | | Mounting of Gauge |
| Bottom, Surface | | Case and Bezel |
| SS 304 | | Pressure Elements |
| Bourdon Tube | | Diaphragm |
| YES | | Wetted Parts |
| SS316, SS316L, Teflon, Monel, Hastalloy & other on request | | Application |
| Chemical and Petrochemical, Plastic and paper, Pharmaceutical, Water treatment. | | Optional |
| Electric Contact, Back Mounting & Liquid Filled | |
 | Diaphragm Gauges | | |
| | Nominal Size (mm) |
| 100, 150 | | Scale Range |
| 0..to 6000 mmWC Low Pressure & 0..to 0.6 to 25 kg/cm2 High Pressure | | Accuracy in FSD |
| 1.6% | | Thread Connection |
| 3/8", ½ ", BSP & NPT, M-20 and Flanged connection | | Mounting of Gauge |
| Direct Bottom | | Case and Bezel |
| Drawn steel, SS 304 | | Pressure Elements |
| Schaffer’s Diaphragm | | Diaphragm |
| YES | | Wetted Parts |
| Spring Steel Teflon Coated, SS 304, SS 316 and other material on request | | Application |
| Chemical & Petrochemical, Food & Beverage Industry, Mechanical Engineering Plant & Apparatus Construction | | Optional |
| Teflon lining, Electric Contact and Liquid Filled | |
 | Capsule Pressure Gauges | | |
| | Nominal Size (mm) |
| 100, 150 | | Scale Range |
| 0..to 250..to..6000mmwc | | Accuracy (FSD) |
| 2% | | Thread Connection |
| 3/8", ½ ", BSP & NPT M-20 | | Mounting of Gauge |
| Direct Bottom | | Case and Bezel |
| Drawn steel, SS 304 | | Pressure Elements |
| Capsule | | Diaphragm |
| Nil | | Wetted Parts |
| Brass, SS 304 & SS 316 | | Application |
| Chemical and Petrochemical, Water treatment | |
 | Differential Pressure Gauges | | |
| | Nominal Size (mm) |
| 100, 150 | | Scale Range |
| 0..to..1000 kg/cm2 | | Accuracy (FSD) |
| 1.6% | | Thread Connection |
| 1/4,3/8", ½ ", BSP & NPT and M-20 | | Mounting of Gauge |
| Bottom, Surface | | Case and Bezel |
| Drawn steel, SS 304 | | Pressure Elements |
| Bourdon Tube | | Diaphragm |
| Nil | | Wetted Parts |
| SS 304 & SS 316 | | Application |
| Gaseous & Liquid Media | | Static Pressure |
| Same as scale range | |
 | Special Purpose Gauges | | |
| | Nominal Size (mm) |
| 80,100 | | Scale Range |
| -1to 0 bar (50% span) 0 to 25 (50% span) | | Accuracy(FSD) |
| 1.6% | | Thread Connection |
| 1/4", 3/8", ½ ", BSP & NPT | | Mounting of Gauge |
| Bottom, Back | | Case and Bezel |
| Drawn steel, SS 304 | | Pressure Elements |
| Diaphragm | | Diaphragm |
| Yes | | Wetted Parts |
| SS 304 and SS 316 | | Application |
| Fire Fighting Pumps, Plant Construction | |
|

|